- Sofa seats up to 3 comfortably and holds up to 700pounds.
- Durable frame construction with high grade solid wood gives this piece a long lasting and steady base.
- Pocket spring seat construction with single cushion seat.
- The design style features a cushion back and track arms.
- Stylish blue velvet sofa with solid wood legs.
- The product can hold up to 700lbs.
Transform your home's interior with this luxurious 69-inch blue velvet sofa with dark brown legs. With a warm and rich look to it, this solid color standard is upholstered in velvet that is designed to be super soft to the touch, sturdy and resilient. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Pocket spring construction gives this piece strong support and makes it comfortable to sit even for long periods of time. Track arms offer a comfy place to rest. Dark brown solid wood legs effortlessly elevate the room and add a touch of contemporary design. Built to last, this sofa will be a great centerpiece for your room. 39-inch H x 69-inch W x 32-inch D
Show DetailsGTIN (UPC/EAN): | 606114814498 |
---|---|
Shipping Weight: | 91.00 Pounds |
Shipping Size (Inches.): | 63.00 W x 28.00 D x 17.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91750 |
Ship Palletized: | No |
Item Height: | 39 Inches |
Item Width: | 69 Inches |
Item Depth: | 32 Inches |
Item Weight: | 77 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 91.00 |
Shipping Height Carton 1: | 17.00 |
Shipping Width Carton 1: | 63.00 |
Shipping Depth Carton 1: | 28.00 |
Additional attributes: | |
Love Seat Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Velvet |
Upholstery Color | Blue |
Leg Color | Dark Brown |
Upholstery Pattern | Solid Color |
Wood Species | Eucalyptus |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Seat Construction | Pocket Spring |
Back Fill Material | Polyester |
Removable Cushions | Yes |
Removable Cushion Location | Back |
Number of Toss Pillows | 0 |
Product Care | Wipe clean with a dry cloth or absorbent paper towerl immediately without pressuring on the stain; Do not use strong liquid cleaners |
Arm Type | Track Arms |
Seat Style | Single cushion seat |
Back Type | Cushion back |
Weight Capacity | 700 |
Foam Density | 1.9 lbscu ft and over |
Cushion Construction | Foam |
Mattress Type | Innerspring |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Yes |
Component Connector | Bracketsclips are installed |
Martindale Cycle Rating | 0 |
Seat Width - Side to Side | 60.6 |
Seat Depth - Front to Back | 20.5 |
Seat Height - Floor to Seat | 19.7 |
Arm Height - Floor to Arm | 24.8 |
Back Height - Seat to Top of Back | 20.1 |
Leg Height - Top to Bottom | 7.5 |
Minimum Door Width - Side to Side | 12.6 |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Velvet |
Upholstery Color | Blue |
Leg Color | Dark Brown |
Upholstery Pattern | Solid Color |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Seat Construction | Pocket Spring |
Back Fill Material | Polyester |
Removable Cushions | Yes |
Number of Toss Pillows | 0 |
Product Care | Wipe clean with a dry cloth or absorbent paper towel immediately without pressuring on the stain |
Arm Type | Track Arms |
Seat Style | Single Cushion Seat |
Back Type | Cushion Back |
Weight Capacity | 700 |
Cushion Construction | Foam |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Yes |
Component Connector | Bracketsclips are installed |
Seat Width - Side to Side | 60.6 |
Seat Depth - Front to Back | 20.5 |
Seat Height - Floor to Seat | 19.7 |
Arm Height - Floor to Arm | 24.8 |
Back Height - Seat to Top of Back | 20.1 |
Leg Height - Top to Bottom | 7.5 |
Minimum Door Width - Side to Side | 12.6 |
Material Breakdown | 100% Eucalyptus |
HTS Code | 9401619090 |
Keywords | 69" blue velvet sofa, 69" blue velvet sofa dark, velvet sofa dark brown legs, blue velvet sofa, blue velvet sofa dark brown |
Arms Included | Yes |
Solid Wood Construction | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Frame Finish | Reddish Brown Wood |
Solid Wood Construction | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room, Bedroom, Guest Room, Home Office, Nursery, Playroom |
Size | 68.5*31.5*37.4? |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Arms Included | Yes |
Sofa Shape | Rectangular |
Love Seat Shape | Rectangular |
Finish | Satin |
Wood Species | Eucalyptus |
Upholstered | Yes |
Frame Material | Solid Wood |
Lacey Act Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | Blue |
Each product requires different handling time. Please look at the product's specs tab under "Average Handling Time (in days)".
Although we don't indicate the full ship from address. We do indicate the zipcode at the Product Specs tab under "Ship from ZIP Code".
For returning a product, please contact us within 30 days from the day that you received your order. You will then have additional 15 days to have the product returned to us from the moment of its approval.
We will accept a return as long as all merchandise is in the original packaging and received back in the condition in which it shipped.
RMA number must be assigned and we request tracking information in advance.
Refund for the order will be upon receipt of the item and not before.
Return policy does not apply to: clearance items, special orders, custom orders.