- Arm Width 8"
- Flip Down Center 2 Cup Holders
- USB In Arm 5 Volt 2.1Amp
- Storage Flip Up 55x22x9
Discover the Global Furniture U0203 Pull-Out Sofa Bed, a stunning blend of contemporary design and practicality. This elegant piece features a stylish upholstery, effortlessly complementing any modern interior. The plush cushioning ensures optimal relaxation while the robust frame and user-friendly pull-out mechanism enable a seamless transition from sofa to bed. Enhance your living space with the versatile and sophisticated U0203 Pull-Out Sofa Bed by Global Furniture.
Show DetailsGTIN (UPC/EAN): | |
---|---|
Shipping Weight: | 259 Pounds |
Shipping Size (Inches.): | 93.51 W x 78.74 D x 44.48 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08816 |
Ship Palletized: | No |
Item Height: | 37.5 Inches |
Item Width: | 91.7 Inches |
Item Depth: | 59.4 Inches |
Item Weight: | 252.02 Pounds |
Country of manufacturer: | Viet Nam |
Shipping Weight Carton 1: | 114 |
Shipping Height Carton 1: | 18.5 |
Shipping Width Carton 1: | 59.65 |
Shipping Depth Carton 1: | 28.35 |
Shipping Weight Carton 2: | 145 |
Shipping Height Carton 2: | 25.98 |
Shipping Width Carton 2: | 33.86 |
Shipping Depth Carton 2: | 50.39 |
Additional attributes: | |
Composite Wood Product (CWP) | Yes |
CARB Phase II Compliant (formaldehyde emissions) | Yes |
TSCA Title VI Compliant (formaldehyde emissions) | Yes |
HealthRATE Certified | Yes |
Sofa Type | Sleeper |
Sofa Design | Sleeper |
Reclining Type | Power - Push Button |
Sleeper Size | Full |
Seating Capacity | 3 |
Upholstery Material | 100% Polyester |
Upholstery Color | Dark Brown |
Leg Color | Black |
Upholstery Pattern | Solid Color |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Number of Toss Pillows | 1 |
Product Care | Wipe clean with damp cloth |
Arm Type | Square Arms |
Seat Style | Multiple Cushion Seat |
Back Type | Tight Back |
USB Port | Yes |
Weight Capacity | 750 |
Cushion Construction | Foam |
Mattress Type | Innerspring |
Main Wood Joinery Method | Mortise and Tenon |
Kiln-Dried Wood | Yes |
Cleaning Code | Clean with water based or dry solvent based cleaners |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 59.4 |
Seat Depth - Front to Back | 20.5 |
Seat Height - Floor to Seat | 19.3 |
Arm Height - Floor to Arm | 23.5 |
Back Height - Seat to Top of Back | 18.2 |
Required Back Clearance to Recline | 16 |
Fully Reclined Depth - Front to Back | 61 |
Leg Height - Top to Bottom | 2 |
Minimum Door Width - Side to Side | 32 |
Sleeper Sofa | Yes |
Mount Orientation | Lefthand |
Cup Holder | Yes |
Arms Included | Yes |
Solid Wood Construction | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Assembly Required | Partial Assembly Needed |
Style | Transitional |
Color | Dark Brown |
Sofa Shape | Rectangular |
Wood Species | Rubberwood |
Upholstered | Yes |
Frame Material | Solid and Manufactured Wood |
UPC/EAN/GTIN | 887179105473 |
Lacey Act Compliant | Yes |
Each product requires different handling time. Please look at the product's specs tab under "Average Handling Time (in days)".
Although we don't indicate the full ship from address. We do indicate the zipcode at the Product Specs tab under "Ship from ZIP Code".
For returning a product, please contact us within 30 days from the day that you received your order. You will then have additional 15 days to have the product returned to us from the moment of its approval.
We will accept a return as long as all merchandise is in the original packaging and received back in the condition in which it shipped.
RMA number must be assigned and we request tracking information in advance.
Refund for the order will be upon receipt of the item and not before.
Return policy does not apply to: clearance items, special orders, custom orders.