- Elegant dark gray color with silver legs.
- This sofa seats 2 comfortably.
- Cushion back for added comfort.
- Standard design with 2 seating capacity.
- Upholstered in luxurious velvet material.
- The product can hold up to 600lbs.
Transform your home's interior with this luxurious 72-inch dark gray and silver velvet love seat. Square arms offer a comfy place to rest and give this piece some interest and shape. Silver metal legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 34-inch H x 72-inch W x 39-inch D
Show DetailsGTIN (UPC/EAN): | 606114815280 |
---|---|
Ship Alone | No |
Shipping Weight: | 148 Pounds |
Shipping Size (Inches.): | 73 W x 40 D x 22 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 34 Inches |
Item Width: | 72 Inches |
Item Depth: | 39 Inches |
Item Weight: | 141 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 148 |
Shipping Height Carton 1: | 22 |
Shipping Width Carton 1: | 73 |
Shipping Depth Carton 1: | 40 |
Additional attributes: | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Reclining Type | N/A |
Sleeper Size | N/A |
Seating Capacity | 2 |
Upholstery Material | Velvet |
Genuine Leather Type | N/A |
Faux Leather Type | N/A |
Upholstery Color | Dark Gray |
Leg Color | Silver |
Upholstery Pattern | Solid Color |
Wood Species | Poplar |
Leg Material | Metal |
Seat Type of Bird Feathers | N/A |
Back Type of Bird Feathers | N/A |
Removable Cushions | Yes |
Reversible Cushions | No |
Tufted Cushions | No |
Toss Pillows Included | No |
Storage Included | No |
Arm Type | Square Arms |
Seat Style | Multiple cushion seat |
Back Type | Cushion back |
Weight Capacity | 600 |
Foam Density | 1.9 lbscu ft and over |
Mattress Type | No Mattress |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Cup Holders | No |
Keywords | person seating capacity |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Legs Included | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Velvet |
Size | 72" x 34" x 39" |
Prop65 | Yes |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Dark Gray |
Arms Included | Yes |
Love Seat Shape | Rectangular |
Hand Crafted | No |
Recliner | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Each product requires different handling time. Please look at the product's specs tab under "Average Handling Time (in days)".
Although we don't indicate the full ship from address. We do indicate the zipcode at the Product Specs tab under "Ship from ZIP Code".
For returning a product, please contact us within 30 days from the day that you received your order. You will then have additional 15 days to have the product returned to us from the moment of its approval.
We will accept a return as long as all merchandise is in the original packaging and received back in the condition in which it shipped.
RMA number must be assigned and we request tracking information in advance.
Refund for the order will be upon receipt of the item and not before.
Return policy does not apply to: clearance items, special orders, custom orders.