- chair back top width: 14.5
- contemporary design
- leg rest height: 9.5
- legs: 20 x 16 x 24h
- tones of white faux leather (pu) and fabric
Perfect for your kitchen island or bar, this two-toned barstool will transform your room and add comfort and charm. This barstool is upholstered in tones of white faux leather (PU) and fabric, providing an eye-catching and modern twist to traditional kitchen seating. Decorating possibilities are endless with the attractive tones of this piece. Additional It include a sleek style silver toned metal base and ample padding, continuing the delightful look and comfy feel of this seating. Quality craftsmanship in every facet of production ensures durability and long-lasting wear. For a stylish and modern take on kitchen or bar furnishings, this barstool is a can’t miss choice in comfortable seating.
Show DetailsGTIN (UPC/EAN): | 4512822756462 |
---|---|
Ship Alone | No |
Shipping Weight: | 62 Pounds |
Shipping Size (Inches.): | 32.75 W x 25.5 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 08816 |
Ship Palletized: | No |
Item Height: | 40 Inches |
Item Width: | 20 Inches |
Item Depth: | 16 Inches |
Item Weight: | 15 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 62 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 32.75 |
Shipping Depth Carton 1: | 25.5 |
Additional attributes: | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Square |
Number of Stools Included | 4 |
Seat Color | White |
Frame Material | Solid + Manufactured Wood |
Seat Material | Solid + Manufactured Wood |
Wood Species | Rubberwood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Nailhead Trim | No |
Seat Back Type | Low back |
Leg/Base Type | Pedestal |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 26 |
Seat Width - Side to Side | 16 |
Keywords | white tone barstools silver tone, barstools silver tone metal base, white tone barstools silver, tone barstools silver tone metal, set white tone barstools silver |
Canada Product Restriction | No |
Frame Color | Silver |
Room | Dining Room |
Bar Chair Type | Counter Height |
Material | Wood |
Adjustable seat Height | No |
Prop65 | No |
Assembly Required | None |
Style | Contemporary |
Color | White |
Each product requires different handling time. Please look at the product's specs tab under "Average Handling Time (in days)".
Although we don't indicate the full ship from address. We do indicate the zipcode at the Product Specs tab under "Ship from ZIP Code".
For returning a product, please contact us within 30 days from the day that you received your order. You will then have additional 15 days to have the product returned to us from the moment of its approval.
We will accept a return as long as all merchandise is in the original packaging and received back in the condition in which it shipped.
RMA number must be assigned and we request tracking information in advance.
Refund for the order will be upon receipt of the item and not before.
Return policy does not apply to: clearance items, special orders, custom orders.