You may also like:
67'" X 35'" X 35'" Modern Brown Leather Sofa And Loveseat
- OCID:343857
- MSRP: $2,566.49
- Login to see pricing
- Available Unit(s): 6
Select Size:
These fabulous set of reclining sofa and love seat is just what you need to raise the bar when it comes to modern home decor. Place them stylishly in your living room to get a spot on view of charm and grandeur. They are made of thick high quality leather air upholstery and firmly fitted for longevity. You can snug up any time on the loveseat to enjoy its warm and cozy feel or comfortably stretch out yourself on it using the recliner feature, for the most soothing experience. Indeed its worth every dime spent.
Show DetailsGTIN (UPC/EAN): | 4512822784441 |
---|---|
Ship Alone | Yes |
Shipping Weight: | 289 Pounds |
Shipping Size (Inches.): | 145 W x 56 D x 70 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 35 Inches |
Item Width: | 67 Inches |
Item Depth: | 35 Inches |
Item Weight: | 196 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 196 |
Shipping Height Carton 1: | 35 |
Shipping Width Carton 1: | 80 |
Shipping Depth Carton 1: | 28 |
Shipping Weight Carton 2: | 93 |
Shipping Height Carton 2: | 35 |
Shipping Width Carton 2: | 65 |
Shipping Depth Carton 2: | 28 |
Additional attributes: | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Number of Pieces Included | 2 |
Sofa Design | Standard |
Reclining Type | N/A |
Reclining Type Details | N/A |
Upholstery Material | Genuine Leather |
Pattern | No Pattern and Not Solid Color |
Seat Construction | Coil Spring |
Storage Included | No |
Loveseat | Yes |
Chaise | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Keywords | brown leather sofa loveseat, 35 modern brown leather sofa, modern brown leather sofa loveseat, leather sofa loveseat, modern brown leather sofa |
Room | Living Room |
Material | Leather |
Prop65 | Yes |
Prop65 Reason | This product can expose you to chemicals including TCEP, TDCPP, Formaldehyde, Phthalates, which are known to the State of California to cause cancer or birth defects or other reproductive harm. |
Assembly Required | None |
Style | Modern |
Color | Brown |
Finish | Leather Match |
Upholstery Color | Brown |
Seating Capacity | 5 |
Each product requires different handling time. Please look at the product's specs tab under "Average Handling Time (in days)".
Although we don't indicate the full ship from address. We do indicate the zipcode at the Product Specs tab under "Ship from ZIP Code".
For returning a product, please contact us within 30 days from the day that you received your order. You will then have additional 15 days to have the product returned to us from the moment of its approval.
We will accept a return as long as all merchandise is in the original packaging and received back in the condition in which it shipped.
RMA number must be assigned and we request tracking information in advance.
Refund for the order will be upon receipt of the item and not before.
Return policy does not apply to: clearance items, special orders, custom orders.